Total Nodes in Nodelist Over Time
Network Statistics for April 15, 2026
1213
Total Nodes
1162
Active Nodes
1029
CM Nodes
1000
Binkp Nodes
1082
Internet Nodes
17
Down Nodes
34
Hold Nodes
79
Private Nodes
🏛️ Node Types
4
Zone Nodes
30
Region Nodes
158
Host Nodes
56
Hub Nodes
🌍 Zone Distribution
| Zone | Description | Node Count | Percentage | Representation |
|---|---|---|---|---|
| Zone 1 | United States and Canada | 384 nodes | 31.7% | |
| Zone 2 | Europe, Former Soviet Union, and Israel | 747 nodes | 61.6% | |
| Zone 3 | Australasia (includes former Zone 6 nodes) | 38 nodes | 3.1% | |
| Zone 4 | Latin America (except Puerto Rico) | 44 nodes | 3.6% |
🏛️ Largest Regions
| Region | Description | Zone | Node Count | Representation |
|---|---|---|---|---|
| Region 50 | Russia | Zone 2 | 410 nodes | |
| Region 13 | RC_-_Mid_Atlantic | Zone 1 | 82 nodes | |
| Region 24 | Germany | Zone 2 | 70 nodes | |
| Region 46 | Ukraine_and_Moldova[100] | Zone 2 | 61 nodes | |
| Region 17 | North_West | Zone 1 | 61 nodes | |
| Region 11 | Midwest_USA | Zone 1 | 59 nodes | |
| Region 18 | SE_US_&_Caribbean_(2026/056) | Zone 1 | 43 nodes | |
| Region 10 | Calif-Nevada | Zone 1 | 42 nodes | |
| Region 19 | TX_AR_OK_LA | Zone 1 | 41 nodes | |
| Region 56 | Catch_All_Z2 | Zone 2 | 26 nodes |
🌐 Largest Networks
| Network | Description | Node Count | Representation |
|---|---|---|---|
| 2:5020 | NET_Moscow_Russia_(18/03/2026) | 62 nodes | |
| 2:5030 | NorthWest_Net_(2026-04-03) | 45 nodes | |
| 2:240 | Host_Nordnetz | 34 nodes | |
| 1:218 | CalNev_IPNet | 27 nodes | |
| 1:267 | NYNet-Empire_State_Net_NC | 25 nodes | |
| 1:229 | Eastern_Canada | 21 nodes | |
| 2:50 | - | 17 nodes | |
| 2:250 | British_Net | 16 nodes | |
| 2:5000 | West_Siberian_Net(224) | 16 nodes | |
| 3:633 | Southern-Australia_Vic-Sa-Tas-Wa-Misc | 15 nodes |
💡 Did you know? This data represents the current state of the FidoNet network. Use the historical node search to explore how individual nodes have changed over time!