PSTN No Answer Nodes

Nodes dialed via modem that never answered

Note: This page shows nodes that have been tested via PSTN modem calls but have never successfully connected within the selected time range. Nodes that answered at least once are excluded.

25

Nodes Never Answered

448

Total Attempts

2

Marked PSTN Dead

By Last Disposition

DispositionNodes
NO ANSWER17
ANSWERED8

By Last Operator

OperatorNodes
MGTS25

By Zone

ZoneNodes
Zone 225
Node Address Phone Dialed Attempts Last Disposition Hangup Cause Last Operator Last Tested Actions
2:460/58 73652517638 45 NO ANSWER N/A MGTS 2026-02-11 11:49 History Details
2:5050/9 73412403647 36 NO ANSWER N/A MGTS 2026-02-11 18:47 History Details
2:5030/723 78137876872 36 NO ANSWER 16 (Normal clearing) MGTS 2026-02-11 18:28 History Details
2:5025/121 74732212805 36 NO ANSWER 16 (Normal clearing) MGTS 2026-02-11 14:27 History Details
2:5025/38 74732462858 33 NO ANSWER 31 (Normal, unspecified) MGTS 2026-02-11 13:57 History Details
2:5027/12 74862411705 24 NO ANSWER N/A MGTS 2026-02-12 02:59 History Details
2:5090/958 73919238395 24 NO ANSWER 16 (Normal clearing) MGTS 2026-02-12 00:24 History Details
2:5020/101 74984833338 24 NO ANSWER 16 (Normal clearing) MGTS 2026-02-11 12:43 History Details
2:5001/3 73842613047 21 NO ANSWER 16 (Normal clearing) MGTS 2026-02-11 12:07 History Details
2:6055/7 78443250771 19 ANSWERED 16 (Normal clearing) MGTS 2026-02-12 00:41 History Details
2:5023/43 74842522424 18 ANSWERED 16 (Normal clearing) MGTS 2026-02-11 13:24 History Details
2:5053/51 78452966120 17 NO ANSWER N/A MGTS 2026-02-11 19:04 History Details
2:5025/2 74732210005 15 ANSWERED 16 (Normal clearing) MGTS 2026-02-11 13:30 History Details
2:5080/108 73433742161 12 NO ANSWER N/A MGTS 2026-02-12 03:08 History Details
2:5053/59 PSTN Dead 78452990253 12 ANSWERED 16 (Normal clearing) MGTS 2026-02-07 18:28 History Details
2:5030/1957 PSTN Dead 78126403392 12 ANSWERED 16 (Normal clearing) MGTS 2026-02-07 18:10 History Details
2:5010/278 73512009456 9 ANSWERED 16 (Normal clearing) MGTS 2026-02-11 12:13 History Details
2:5020/2179 74953942868 8 NO ANSWER N/A MGTS 2026-02-12 03:19 History Details
2:5020/2160 74957314442 8 NO ANSWER N/A MGTS 2026-02-12 03:13 History Details
2:5020/5411 74956996700 8 NO ANSWER N/A MGTS 2026-02-12 02:41 History Details
2:5020/81 74997285217 8 NO ANSWER N/A MGTS 2026-02-12 02:35 History Details
2:5020/2123 74953461472 8 NO ANSWER 16 (Normal clearing) MGTS 2026-02-11 13:07 History Details
2:5020/1200 74956041642 8 NO ANSWER 16 (Normal clearing) MGTS 2026-02-11 12:56 History Details
2:5020/181 74991979731 5 ANSWERED 16 (Normal clearing) MGTS 2026-02-11 12:46 History Details
2:5020/5410 74955415490 2 ANSWERED 16 (Normal clearing) MGTS 2026-02-11 13:12 History Details

About this report: This page shows FidoNet nodes that have been dialed via PSTN modem within the last 30 days but have never successfully connected. Only nodes with zero successful modem connections in the time range are shown.

Attempts: Total number of modem dial attempts for each node across all operators.

Disposition: The Asterisk CDR call disposition from the last attempt (NO ANSWER, ANSWERED but failed handshake, etc.).

Hangup Cause: The Q.931/Q.850 cause code from the last attempt, indicating why the call ended.