9
Nodes Reached
By Speed
| Speed | Nodes |
|---|---|
| 28800+ bps | 9 |
By Modem Protocol
| Protocol | Nodes |
|---|---|
| V.34 | 6 |
| V44 | 3 |
By Zone
| Zone | Nodes |
|---|---|
| Zone 2 | 9 |
By Operator
| Operator | Nodes |
|---|---|
| MGTS | 4 |
| Telfin | 3 |
| local | 1 |
| Plusofon | 1 |
| Node Address | Phone Dialed | Speed | Protocol | Operator | EMSI System Name | Mailer Info | Last Tested | Actions |
|---|---|---|---|---|---|---|---|---|
| 2:5029/55 | 74912451208 | 28800 bps | V44 | MGTS | Novel BBS | KittenMail 0.11.1f3.W32 | 2026-02-07 03:19 | History Details |
| 2:5020/1668 | 74991731494 | 31200 bps | V.34 | MGTS | First Encounters | T-Mail 2607.NT/Noncommercial | 2026-02-07 01:37 | History Details |
| 2:5005/82 | 73822760092 | 28800 bps | V44 | Telfin | AllTsk | T-Mail 2608.NT/Noncommercial | 2026-02-07 00:38 | History Details |
| 2:5020/2021 | 74991521862 | 33600 bps | V44 | local | Airoport BBS | binkleyforce 0.27/linux-gnu | 2026-02-06 23:35 | History Details |
| 2:5023/24 | 74842517046 | 31200 bps | V.34 | Telfin | Hobbit Station | T-Mail 2608.NT/Noncommercial | 2026-02-06 05:20 | History Details |
| 2:5020/2613 | 74996113250 | 31200 bps | V.34 | MGTS | Labuda Station | T-Mail 2607.NT/Noncommercial | 2026-02-06 05:17 | History Details |
| 2:5023/11 | 74842561760 | 31200 bps | V.34 | Telfin | -= ZIV and Co. =- Line#1 | T-Mail 2607.NT/Noncommercial | 2026-02-05 22:56 | History Details |
| 2:5023/19 | 74842516843 | 28800 bps | V.34 | Plusofon | UNIVERSAL PRITE | T-Mail 2607.NT/Noncommercial | 2026-02-05 22:53 | History Details |
| 2:5020/8912 | 74955970142 | 31200 bps | V.34 | MGTS | Kalach station line 4 | KittenMail 0.11.1f3.W32 | 2026-02-05 22:43 | History Details |
About this report: This page shows FidoNet nodes that have been successfully reached via actual modem (PSTN) calls within the last 30 days. Unlike the PSTN Nodes page (which shows nodes from the nodelist with phone numbers), this report only includes nodes where a modem connection was successfully established.
Speed: The actual data transfer speed reported by the modem after the call (TX speed from line statistics). Falls back to initial connect speed if line stats are unavailable.
Protocol: The modem modulation protocol used (V.34, V.92, V.32bis, etc.).
Operator: The VoIP/carrier operator used for the call routing.
EMSI System Name: The system name announced by the remote node during the EMSI handshake. This confirms the node identity.