110
Total PSTN Nodes
79
CM (24/7)
31
Non-CM (Scheduled)
By Zone
| Zone | Nodes |
|---|---|
| Zone 1 | 27 |
| Zone 2 | 83 |
By Max Speed
| Speed | Nodes |
|---|---|
| 28800+ bps | 16 |
| 300-2400 bps | 12 |
| 9600 bps | 82 |
| Node Address | System Name | Location | Sysop | Phone | Normalized | Max Speed | CM | Modem Flags | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1:1/19 | FTSC Administrator | Groton CT | Andrew Leary | 1-860-446-6118 | +18604466118 | 33600 bps | CMContinuous Mail — available 24/7 | H16, V34, VFC, V32T | History |
| 1:1/130 | D'Bridge Help | Toronto | Nick Andre | 1-647-847-2083 | +16478472083 | 9600 bps | CMContinuous Mail — available 24/7 | History | |
| 1:1/133 | InterMail Help | Houston TX | Dale Barnes | 1-936-333-6077 | +19363336077 | 300 bps | CMContinuous Mail — available 24/7 | History | |
| 1:19/5 | R19 Internet Gate | AR LA OK TX | UUCP | 1-256-895-4786 | +12568954786 | 33600 bps | CMContinuous Mail — available 24/7 | V34, V42B | History |
| 1:19/75 | The Black Knights BBS | Fort Worth TX | Jeff Soper | 1-817-489-5063 | +18174895063 | 9600 bps | CMContinuous Mail — available 24/7 | VFC, V32B, V34, V42B | History |
| 1:109/41 | Internet Email Gateway | Wheaton MD | Andrew Miller | 1-301-949-5764 | +13019495764 | 9600 bps | CMContinuous Mail — available 24/7 | V32B, V42 | History |
| 1:109/42 | Usenet News Gateway | Wheaton MD | Andrew Miller | 1-301-949-5764 | +13019495764 | 9600 bps | CMContinuous Mail — available 24/7 | V32B, V42 | History |
| 1:109/202 | bbs.cyberchatnet.com | Vienna VA | Phillip Taylor | 1-703-310-7439 | +17033107439 | 9600 bps | Sched09:00-10:00 [ZMH] | V32B, V42 | History |
| 1:109/432 | The Idea Link | Wheaton MD | Andrew Miller | 1-301-949-5764 | +13019495764 | 9600 bps | CMContinuous Mail — available 24/7 | V32B, V42 | History |
| 1:109/500 | Greater PG Co Lcl Hub | Laurel | Frank Reid | 1-757-481-6611 | +17574816611 | 9600 bps | CMContinuous Mail — available 24/7 | V32B, V42B, V34 | History |
| 1:109/568 | Eagle's Dare | Upper Marlboro MD | Frank Reid | 1-757-481-6611 | +17574816611 | 9600 bps | CMContinuous Mail — available 24/7 | V32B, V42B, V34 | History |
| 1:109/909 | Lincoln Legacy | Leesburg VA | John Covici | 1-703-777-8383 | +17037778383 | 9600 bps | CMContinuous Mail — available 24/7 | HST, V42B, V32B | History |
| 1:114/485 | The Realm of Darkness BBS | Phoenix AZ | Ken Bowley | 1-623-907-2858 | +16239072858 | 33600 bps | CMContinuous Mail — available 24/7 | V32B, V42B | History |
| 1:129/14 | Pioneer's Station | Coatesville PA | Alex Galiyev | 1-484-784-9994 | +14847849994 | 300 bps | CMContinuous Mail — available 24/7 | History | |
| 1:129/305 | The Titantic BBS | New Derry PA | T.J. McMillen | 1-724-552-9698 | +17245529698 | 9600 bps | CMContinuous Mail — available 24/7 | History | |
| 1:129/330 | The Oracle BBS | Pittsburg PA | Alex Sardo | 1-412-342-5891 | +14123425891 | 33600 bps | CMContinuous Mail — available 24/7 | V34, V32B | History |
| 1:154/50 | Reign Of Fire BBS | Franklin WI | Gary McCulloch | 1-931-494-9100 | +19314949100 | 300 bps | CMContinuous Mail — available 24/7 | History | |
| 1:214/22 | US 99 BBS | Visalia CA | Ray Quinn | 1-559-429-8280 | +15594298280 | 9600 bps | CMContinuous Mail — available 24/7 | V32B | History |
| 1:218/601 | The Wastelands BBS | Copperopolis CA | Donald Price | 1-209-785-4189 | +12097854189 | 9600 bps | CMContinuous Mail — available 24/7 | V34, VFC, V42B | History |
| 1:229/426 | Darkrealms | Toronto ON | Nick Andre | 1-647-847-2083 | +16478472083 | 9600 bps | CMContinuous Mail — available 24/7 | History | |
| 1:266/75 | ASCIIattic | Old Bridge NJ | Chris Costanzo | 1-201-601-4011 | +12016014011 | 9600 bps | CMContinuous Mail — available 24/7 | History | |
| 1:320/219 | Phoenix BBS | Groton CT | Andrew Leary | 1-860-446-6118 | +18604466118 | 33600 bps | CMContinuous Mail — available 24/7 | H16, V34, VFC, V32T | History |
| 1:342/200 | Joes BBS | Edmonton AB | Joe Schweier | 1-587-754-2760 | +15877542760 | 33600 bps | CMContinuous Mail — available 24/7 | V34, V42B | History |
| 1:342/806 | Xanadu BBS | Edmonton AB | Charles Cruden | 1-780-439-8364 | +17804398364 | 33600 bps | CMContinuous Mail — available 24/7 | V32B, V42B, V34, VFC | History |
| 1:396/3 | Internet Gateway Net396 | Huntsville AL | Postmaster | 1-256-895-4786 | +12568954786 | 33600 bps | CMContinuous Mail — available 24/7 | V42B, V34 | History |
| 1:396/45 | Sursum Corda | Huntsville AL | Marc Lewis | 1-256-895-4786 | +12568954786 | 33600 bps | CMContinuous Mail — available 24/7 | History | |
| 1:2320/195 | Moes Tavern BT | Frankfort KY | Mike Powell | 1-502-875-8938 | +15028758938 | 9600 bps | CMContinuous Mail — available 24/7 | V32, V42B | History |
| 2:2/2 | Fidonews Editor | Sweden | Bjorn Felten | 46-31-960447 | +4631960447 | 33600 bps | CMContinuous Mail — available 24/7 | V34 | History |
| 2:24/902 | R24 Backbone Ring-0 | Bamberg | Harald Kamm | 49-951-21554 | +4995121554 | 9600 bps | CMContinuous Mail — available 24/7 | VFC, V32T, H16, X2C, X75 | History |
| 2:201/111 | Capital City | Haninge | Christer Jonson | 46-8-53043088 | +46853043088 | 9600 bps | CMContinuous Mail — available 24/7 | V90C | History |
| 2:201/137 | Star Collision BBS | Uppsala | Bjorn Wiberg | 46-18-7501515 | +46187501515 | 9600 bps | Sched20:00-10:00 [T-flag] | V90C, X2C, VFC, V32T, H16 | History |
| 2:203/208 | -=P=I=X=- | S?ve | Bj?rn Felten | 46-31-960447 | +4631960447 | 9600 bps | CMContinuous Mail — available 24/7 | V34 | History |
| 2:203/412 | Jamten-TCL | Ostersund | Michael Cronsten | 46-63-133330 | +4663133330 | 9600 bps | CMContinuous Mail — available 24/7 | V32B, V34, VFC | History |
| 2:240/1512 | The.Geek2-Grotto.de | Neu-Isenburg | Hiro Dudani | 49-6102-320703 | +496102320703 | 2400 bps | CMContinuous Mail — available 24/7 | V42B | History |
| 2:240/2120 | R.D.S | Guetersloh | Ralf Wimmelbuecker | 49-5250-995633 | +495250995633 | 9600 bps | Sched02:30-03:30 [ZMH] | V32B, V42B, X75 | History |
| 2:240/2199 | Kruemel Boks! North | Altenholz | Christian von Busse | 49-431-3292929 | +494313292929 | 9600 bps | CMContinuous Mail — available 24/7 | H16, V32T, X2S, V90S, X75 | History |
| 2:240/5413 | AmigaXess | Georgsmarienhuette | Ingo Juergensmann | 49-5401-460094 | +495401460094 | 9600 bps | CMContinuous Mail — available 24/7 | ZYX | History |
| 2:240/5700 | HUB Hamburg | Hamburg | Torsten Bamberg | 49-40-98670308 | +494098670308 | 9600 bps | CMContinuous Mail — available 24/7 | V34, VFC, H16 | History |
| 2:240/5832 | DatenBahn BBS 1 | Hamburg | Torsten Bamberg | 49-40-98670307 | +494098670307 | 300 bps | CMContinuous Mail — available 24/7 | History | |
| 2:240/5833 | DatenBahn BBS 2 | Hamburg | Torsten Bamberg | 49-40-98670308 | +494098670308 | 300 bps | CMContinuous Mail — available 24/7 | History | |
| 2:240/5834 | DatenBahn BBS 3 | Hamburg | Torsten Bamberg | 49-40-98670307 | +494098670307 | 300 bps | CMContinuous Mail — available 24/7 | History | |
| 2:240/9000 | Hub OL HB | Oldenburg | Bernhard Thoben | 49-441-9849979 | +494419849979 | 9600 bps | CMContinuous Mail — available 24/7 | V34 | History |
| 2:240/9190 | Berni's Box | Oldenburg | Bernhard Thoben | 49-441-9849979 | +494419849979 | 9600 bps | CMContinuous Mail — available 24/7 | V34 | History |
| 2:263/5 | The Alien Mindbenders BBS | Rochfortbridge EIRE | Martin List-Petersen | 353-44-9224340 | +353449224340 | 300 bps | CMContinuous Mail — available 24/7 | Z19, V90S, X75 | History |
| 2:310/999 | VIENNA-MATRIX | Vienna A | Alexander Payer | 43-1-9221559 | +4319221559 | 300 bps | CMContinuous Mail — available 24/7 | V90C | History |
| 2:335/1 | Fido Pz | Potenza | Giorgio Rutigliano | 39-0971-1746981 | +3909711746981 | 9600 bps | CMContinuous Mail — available 24/7 | V32B, V34, V42B | History |
| 2:362/6 | MSmac | Torres Vedras PT | Luis Silva | 351-261-402918 | +351261402918 | 33600 bps | CMContinuous Mail — available 24/7 | V32, V42B | History |
| 2:371/52 | Roon's BBS | Budapest HU | Daniel Path | 36-1-4454412 | +3614454412 | 9600 bps | CMContinuous Mail — available 24/7 | V32B, V42B, V34 | History |
| 2:420/33 | POPPER Univerzal BBS | Praha | Robin Karel Popper | 420-267313150 | +420267313150 | 9600 bps | CMContinuous Mail — available 24/7 | H16 | History |
| 2:420/333 | POPPER Univerzal BBS | Pirnitz | Robin Karel Popper | 420-267310018 | +420267310018 | 9600 bps | CMContinuous Mail — available 24/7 | History | |
| 2:421/79 | M19 | Brno | Viktor Cizek | 420-549211494 | +420549211494 | 9600 bps | CMContinuous Mail — available 24/7 | V32T, H16, X2S, V90S, X75 | History |
| 2:421/84 | Texxar Labs | Brno | Martin Suchomel | 420-533338368 | +420533338368 | 9600 bps | CMContinuous Mail — available 24/7 | V32T, H16, X2S, V90S, X75 | History |
| 2:421/790 | M19 | Brno | Viktor Cizek | 420-549211960 | +420549211960 | 9600 bps | CMContinuous Mail — available 24/7 | V32T, H16, X2C, V90C | History |
| 2:423/36 | QA Software BBS | Chrudim | Martin Arnost | 420-469-638528 | +420469638528 | 9600 bps | CMContinuous Mail — available 24/7 | H16, V32T, V34, VFC | History |
| 2:423/81 | GURU | Praha | Milos Bajer | 420-233341039 | +420233341039 | 9600 bps | CMContinuous Mail — available 24/7 | X75, V90S, X2S, VFC, V32T, H16 | History |
| 2:423/120 | Aleco Experience BBS | Praha | Martin Ruzicka | 420-222360199 | +420222360199 | 9600 bps | CMContinuous Mail — available 24/7 | V34, VFC, V32, V42B | History |
| 2:460/58 | Lame Users Breeding | Simferopol Crimea | Stas Mishchenkov | 7-3652-517638 | +73652517638 | 33600 bps | CMContinuous Mail — available 24/7 | MN, V34, HST | History |
| 2:461/525 | Chairwarmer | Kharkov | Vladimir Epifanov | 380-57-7328315 | +380577328315 | 9600 bps | Sched00:00-23:59 (Mon,Tue,Wed,Thu,Fri) [T-flag] | V34, V32B, V42B | History |
| 2:461/777 | Stiv | Kharkov | Igor Stezenko | 380-57-7149687 | +380577149687 | 9600 bps | Sched00:00-18:00 [T-flag] | V32B, V42B | History |
| 2:463/877 | bbs.ncc.org.ua | Kiev | Alex Shuman | 380-44-5705780 | +380445705780 | 33600 bps | Sched00:00-20:00 (Sun,Sat) [T-flag] | V90C, V42B | History |
| 2:467/64 | RndHome Line#2 | Odessa | Alexander Nemchenko | 380-482-633162 | +380482633162 | 33600 bps | Sched00:00-23:59 (Mon,Tue,Wed,Thu,Fri) [T-flag] | V34, V32B, V42B | History |
| 2:469/15 | Dimmy's Tation | Chisinau | Dimmy Timchenko | 373-22-271982 | +37322271982 | 9600 bps | Sched08:00-08:00 [T-flag] | V34, V42B | History |
| 2:469/192 | South MailSystem | Cahul | Alexandr Casianov | 373-299-24731 | +37329924731 | 9600 bps | Sched19:00-08:00 [T-flag] | V34, V42B | History |
| 2:2432/300 | HUB 2432/300 | Enger/Westf. | Stephan Heitbrink | 49-5224-790447 | +495224790447 | 9600 bps | CMContinuous Mail — available 24/7 | MN, V34, VFC, V32T, H16 | History |
| 2:2432/390 | OWL-Server (Ringdown) | Enger/Westf. | Stephan Heitbrink | 49-5224-790447 | +495224790447 | 9600 bps | CMContinuous Mail — available 24/7 | MN, V34, VFC, V32T, H16 | History |
| 2:2432/391 | OWL-Server (Ringdown) | Enger/Westf. | Stephan Heitbrink | 49-5224-790440 | +495224790440 | 9600 bps | CMContinuous Mail — available 24/7 | MN, Z19 | History |
| 2:2432/392 | OWL-Server (X2&V90) | Enger/Westf. | Stephan Heitbrink | 49-5224-790411 | +495224790411 | 9600 bps | CMContinuous Mail — available 24/7 | MN, VFC, V32T, H16, V90S, X2S | History |
| 2:2432/393 | OWL-Server (ZyX&V90) | Enger/Westf. | Stephan Heitbrink | 49-5224-790438 | +495224790438 | 9600 bps | CMContinuous Mail — available 24/7 | MN, Z19, V90S | History |
| 2:2448/1021 | BLUP BBS | Gelsenkirchen | Oliver Rapp | 49-209-38143 | +4920938143 | 9600 bps | CMContinuous Mail — available 24/7 | V34, V42B, X75 | History |
| 2:2490/1 | NC 2490 | Bamberg | Harald Kamm | 49-951-21554 | +4995121554 | 9600 bps | CMContinuous Mail — available 24/7 | VFC, V32T, H16, X2C, X75 | History |
| 2:2490/2 | NEC 2490 | Bamberg | Harald Kamm | 49-951-21554 | +4995121554 | 9600 bps | CMContinuous Mail — available 24/7 | VFC, V32T, H16, X2C, X75 | History |
| 2:2490/3000 | HUB Bamberg | Bamberg | Harald Kamm | 49-951-21554 | +4995121554 | 9600 bps | CMContinuous Mail — available 24/7 | VFC, V32T, H16, X2C, X75 | History |
| 2:2490/3045 | Cyberia/2 | Bamberg | Harald Kamm | 49-951-21554 | +4995121554 | 9600 bps | CMContinuous Mail — available 24/7 | VFC, V32T, H16, X2C, X75 | History |
| 2:4624/18 | TAX Station | Khmelnitsky Ukraine | Gennadiy Serdjuk | 380-38-2-720791 | +380382720791 | 9600 bps | Sched02:30-03:30 [ZMH] | ZYX | History |
| 2:4624/34 | Home Station | Khmelnitsky Ukraine | Jhenya Belous | 380-38-2-765991 | +380382765991 | 9600 bps | Sched02:30-03:30 [ZMH] | V34 | History |
| 2:4624/4624 | Virtual NetMail HUB | Khmelnitsky Ukraine | Vyacheslav Vovk | 380-38-2-720705 | +380382720705 | 9600 bps | Sched02:30-03:30 [ZMH] | V34 | History |
| 2:4641/265 | Pilot BBS | Pology UA | Vlad Lagoda | 380-6165-23470 | +380616523470 | 33600 bps | CMContinuous Mail — available 24/7 | V34 | History |
| 2:5001/3 | MicroMagic | Kemerovo | Pasha Zakharov | 7-384-261-3047 | +73842613047 | 9600 bps | Sched00:00-23:59 [T-flag] | V32B, V42B | History |
| 2:5005/82 | Alltsk | Tomsk | Maxim Trophimov | 7-382-2760092 | +73822760092 | 9600 bps | CMContinuous Mail — available 24/7 | V34, V42B | History |
| 2:5010/278 | XPGE | Chelyabinsk | Vladislav Muschinskikh | 7-351-200-9456 | +73512009456 | 9600 bps | CMContinuous Mail — available 24/7 | V34, V42B | History |
| 2:5020/81 | Conea Software | Moscow | Andrew Belov | 7-499-728-5217 | +74997285217 | 9600 bps | Sched02:30-03:30 [ZMH] | V34, V42B | History |
| 2:5020/101 | Akf | Zhukovsky | Andrey Frolov | 7-498-483-3338 | +74984833338 | 1200 bps | CMContinuous Mail — available 24/7 | ZYX | History |
| 2:5020/181 | Micro Hard Master Co | Moscow | Viatcheslav Odintsov | 7-499-197-9731 | +74991979731 | 9600 bps | Sched00:00-23:59 [T-flag] | V34, VFC, V32T, H16 | History |
| 2:5020/1200 | MSX Vision | Moscow | Oleg Blashuck | 7-495-604-1642 | +74956041642 | 9600 bps | CMContinuous Mail — available 24/7 | V32T, V34, H16 | History |
| 2:5020/1668 | First Encounters | Moscow | Viktor Nozhnov | 7-499-173-1494 | +74991731494 | 9600 bps | Sched18:00-23:59 [T-flag] | MN, V34 | History |
| 2:5020/2021 | Aeroport BBS | Moscow | Dmitry Protasoff | 7-499-152-1862 | +74991521862 | 9600 bps | CMContinuous Mail — available 24/7 | HST, V34, V42B | History |
| 2:5020/2123 | TeleMOST | Moscow | Anton Samsonov | 7-495-346-1472 | +74953461472 | 9600 bps | Sched01:00-23:59 [T-flag] | V34, V42B | History |
| 2:5020/2160 | Vol | Moscow | Vladimir Fonarev | 7-495-731-4442 | +74957314442 | 9600 bps | Sched00:00-12:00 [T-flag] | V32T, V34, H16 | History |
| 2:5020/2179 | CITODell | Moscow | Pavel Rodionov | 7-495-394-2868 | +74953942868 | 9600 bps | Sched00:00-12:00 [T-flag] | V34, H16 | History |
| 2:5020/2613 | NoZDR | Moscow | Ruslan Marchenko | 7-499-611-3250 | +74996113250 | 9600 bps | CMContinuous Mail — available 24/7 | History | |
| 2:5020/5410 | -=Autopilot HOST=- | Vidnoe | Dmitry Rodin | 7-495-541-5490 | +74955415490 | 9600 bps | Sched00:00-23:59 [T-flag] | V32T, V42B | History |
| 2:5020/5411 | -=External System=- | Moscow | Dmitry Rodin | 7-495-699-6700 | +74956996700 | 9600 bps | Sched02:30-03:30 [ZMH] | V32, V42B | History |
| 2:5020/8912 | Kalach station | Golicino | Aleksey Matyuk | 7-495-597-0142 | +74955970142 | 33600 bps | CMContinuous Mail — available 24/7 | HST, V34, V42B, VFC | History |
| 2:5023/11 | ZIV & Co | Kaluga | Igor Zakharov | 7-484-2-561760 | +74842561760 | 9600 bps | CMContinuous Mail — available 24/7 | V34 | History |
| 2:5023/19 | UNIVERSAL PRITE | Kaluga | Evgeny Belichenko | 7-484-2-516843 | +74842516843 | 9600 bps | CMContinuous Mail — available 24/7 | V34 | History |
| 2:5023/24 | Hobbit Station | Kaluga | Dmitri Kamenski | 7-484-2-517046 | +74842517046 | 9600 bps | CMContinuous Mail — available 24/7 | V34 | History |
| 2:5023/43 | Gimet Station | Kaluga | Nicolai Naimushin | 7-484-2-522424 | +74842522424 | 9600 bps | Sched00:00-23:59 (Mon,Tue,Wed,Thu,Fri) [T-flag] | V32B, V42B | History |
| 2:5025/2 | BartHARD BBS(c) | Voronezh | Sergey Bartenev | 7-473-221-0005 | +74732210005 | 9600 bps | CMContinuous Mail — available 24/7 | V34, V42B | History |
| 2:5025/38 | TV&S Night | Voronezh | Sergei Tuchinski | 7-473-246-2858 | +74732462858 | 9600 bps | Sched00:00-23:59 [T-flag] | V32T, VFC, V34, V42B | History |
| 2:5025/121 | IceLAN | Voronezh | Semen Panevin | 7-473-221-2805 | +74732212805 | 9600 bps | CMContinuous Mail — available 24/7 | H16, V32T, VFC, V90C, X2C | History |
| 2:5027/12 | MS-[GAME]-BBS | Orel | Kostya Krivonogov | 7-486-241-1705 | +74862411705 | 9600 bps | Sched02:30-03:30 [ZMH] | V34 | History |
| 2:5029/55 | Novel BBS | Ryazan | Roman Balduev | 7-491-245-1208 | +74912451208 | 9600 bps | Sched12:00-08:00 [T-flag] | V34, V42B | History |
| 2:5030/723 | Vyborg Station | Vyborg | Alexey Khromov | 7-813-787-68-72 | +78137876872 | 9600 bps | Sched18:00-23:59 [T-flag] | V34 | History |
| 2:5030/1957 | fido.stpeteclub.ru | St.Petersburg | Andrey Ostanovsky | 7-812-640-3392 | +78126403392 | 9600 bps | CMContinuous Mail — available 24/7 | V32B, V42B | History |
| 2:5050/9 | -=RKhCraft=- | Izhevsk | Rafis Khayrullin | 7-3412-403647 | +73412403647 | 9600 bps | Sched18:00-08:00 [T-flag] | V32B, V42B | History |
| 2:5053/51 | CONCORD BBS | Saratov Russia | Valentin Kuznetsov | 7-845-296-6120 | +78452966120 | 9600 bps | Sched18:00-23:59 [T-flag] | V34, V42B | History |
| 2:5053/59 | Zadarma VoIP Line 1 | Norilsk Russia | Dmitriy Orlov | 7-845-299-0253 | +78452990253 | 300 bps | CMContinuous Mail — available 24/7 | V34, H16 | History |
| 2:5080/108 | SON OF BOG | Ekaterinburg | Oleg Kroogloff | 7-343-3742161 | +73433742161 | 9600 bps | Sched02:30-03:30 [ZMH] | V34, V42B | History |
| 2:5090/958 | Ridi | Norilsk Russia | Dmitriy Orlov | 7-391-9238395 | +73919238395 | 300 bps | Sched00:00-10:00 [T-flag] | V34, H16 | History |
| 2:6055/7 | COBA C COBEHKOM | Volzhsky | Yurij Djatlov | 7-8443-250771 | +78443250771 | 9600 bps | Sched00:00-08:00 [T-flag] | V34, V42B | History |
About this report: This page lists all FidoNet nodes that have published phone numbers in the latest nodelist, including both CM (Continuous Mail, 24/7) and scheduled-availability nodes.
CM Flag: Nodes marked CM operate in Continuous Mail mode and can receive connections at any time. Non-CM nodes are available only during scheduled mail hours (ZMH or T-flag windows).
Modem Flags: ITU-T modem standards supported by each node (e.g., V34 = 28.8 kbps, V42B = error correction with data compression, V32B = 14.4 kbps).
Phone Numbers: Phone numbers are displayed as published in the nodelist. The "Normalized" column shows the international format (+country code + number). Nodes with unpublished or invalid phone numbers are excluded.
Note: This data comes from the latest nodelist in the database. Actual PSTN connectivity depends on the node's modem equipment and phone line status.